Cambridge International (CI) Test Score Equivalencies
Cambridge International (CI) Test Score Equivalencies at Washington Community and Technical Colleges
The chart included on this page represents course equivalencies awarded for each Cambridge International (CI) exam score and recognized by all community and technical colleges in Washington. Colleges may award additional credits based on local policies, when appropriate, but should not award course equivalency credit for scores lower than those listed in this table.
Students interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their IB exam credits.
4.60.53 Cambridge (CI)
Washington state community and technical colleges will award unrestricted elective credit for a Cambridge (CI) score of E on A and AS level exams. Credit will be awarded on the basis of official CI results, not transcript notation. Credits granted for general education or major requirements will be specified by the receiving institution’s CI credit policies; otherwise, elective credit will be granted.
Requirements of the Associate of Arts (AA) General Transfer degree allow ten (10) credits maximum from any single department for Humanities Social Sciences and Natural Sciences distribution requirements. A maximum of five (5) credits of World Language can be used for Humanities distribution.
Name | Exam | Minimum Credit |
Accounting | A Level | ACCT&201, ACCT&202, and ACCT&203 (15) |
Accounting | AS Level | General electives (5) |
Art & Design | A Level | Humanities distribution in art (10) and general electives (5) |
Art & Design | AS Level | Humanities distribution in art (7.5) |
Biology | A Level | Natural science distribution in biology, with lab (10) and general electives (5) |
Biology | AS Level | Natural science distribution in biology, with lab (7.5) |
Business | A Level | BUS&101 (5) and business electives (10) |
Business | AS Level | BUS&101 (5) and business electives (2.5) |
Chemistry | A Level | CHEM&161, CHEM&162, and CHEM&163 (15) |
Chemistry | AS Level | Natural science distribution in chemistry, with lab (7.5) |
Chinese | A Level | World language (10) and humanities distribution (5) |
Chinese - Language | AS Level | World language (7.5) |
Classical Studies | A Level | Humanities distribution (10) and general electives (5) |
Classical Studies | AS Level | Humanities distribution (7.5) |
Computer Science | A Level | Computer science for non-majors (5) and general electives (10) |
Computer Science | AS Level | Computer science for non-majors (5) and general electives (2.5) |
Digital Media & Design | A Level | Humanities distribution (10) and general electives (5) |
Digital Media & Design | AS Level | Humanities distribution (7.5) |
Drama | A Level | DRMA& 101 (5), humanities distribution (5), and general electives (5) |
Drama | AS Level | DRMA& 101 (5) and humanities distribution (2.5) |
Economics | A Level | ECON&201 (5), ECON&202 (5), and general electives (5) |
Economics | AS Level | Social science distribution in economics (7.5) |
English - Language | A Level | General electives (15) |
English - Language | AS Level | General electives (7.5) |
English - Language and Literature | AS Level | General electives (7.5) |
English - Literature | A Level | Humanities distribution (10) and general electives (5) |
English - Literature | AS Level | General electives (7.5) |
English General Paper | AS Level | General electives (7.5) |
Environmental Management | AS Level | Natural science distribution, with lab (7.5) |
French | A Level | FRCH&121, FRCH&122, and FRCH&123 (15)... UW awards 200-level credit |
French - Language | AS Level | FRCH&123 (5) and humanities distribution (5) |
Geography | A Level | Social science distribution (10) and general electives (5) |
Geography | AS Level | Social science distribution (7.5) |
German | A Level | GERM&121, GERM&122, and GERM&123 (15) …. UW gives primarily 300-level credit |
German - Language | AS Level | GERM&123 (5) and humanities distribution (5) |
Global Perspectives and Research | A Level | General electives (15) |
Global Perspectives and Research | AS Level | General electives (7.5) |
History | A Level | Humanities or social science distribution in history (10 in one or 5 in each) and general electives (5 to 10) |
History | AS Level | Humanities or social science distribution in history (7.5) |
Japanese - Language | AS Level | World language (5) and humanities distribution (2.5) |
Marine Science | A Level | Natural science distribution, with lab (10) and general electives (5) |
Marine Science | AS Level | Natural science distribution, with lab (7.5) |
Mathematics | A Level | MATH&151 (5), MATH&152 (5), and mathematics electives (5) |
Mathematics | AS Level | Mathematics electives (7.5) |
Mathematics - Further | A Level | MATH&146 (5), MATH&153 (5), and mathematics electives (5) |
Mathematics - Further | AS Level | Mathematics electives (7.5) |
Media Studies | A Level | Humanities distribution in communication (10) and general electives (5) |
Media Studies | AS Level | Humanities distribution in communication (7.5) |
Music | A Level | Humanities distribution in music (10) and general electives (5) |
Music | AS Level | Humanities distribution in music (7.5) |
Physical Education | A Level | General electives (15) |
Physical Education | AS Level | General electives (7.5) |
Physics | A Level | PHYS&114, PHYS&115, and PHYS&116 (15) |
Physics | AS Level | Natural science distribution in physics, with lab (7.5) |
Psychology | A Level | PSYC&100 (5), social science distribution in psychology (5), and general electives (5) |
Psychology | AS Level | Social science distribution in psychology (7.5) |
Sociology | A Level | SOC&101 (5), social science distribution in sociology (5), and general electives (5) |
Sociology | AS Level | Social science distribution in sociology (7.5) |
Spanish | A Level | SPAN&121, 122, and 123 (15) |
Spanish - Language | AS Level | General electives (7.5) |
Spanish - Literature | AS Level | Humanities distribution (7.5) |
Thinking Skills | A Level | Humanities or social science distribution in philosophy (10 in one or 5 in each) and general electives (5 to 10) |
Thinking Skills | AS Level | Humanities or social science distribution in philosophy (7.5) |
For Cambridge exams that are not listed here (Afrikaans, Arabic, Divinity, Hindi, Hinduism, Information Technology, Islamic Studies, Law, Portuguese, Tamil, Travel & Tourism, or Urdu), please contact your college's Office of Admissions or Enrollment Services.
Download the latest CI Test Score Equivalencies PDF.
Updated October 2020