College Level Examination Program (CLEP) Score Equivalencies at RTC
College-Level Examination Program (CLEP) exams are computer-based tests that allow
students to demonstrate their ability in a given subject. By obtaining a particular
score, recommended by the American Council of Education, students can obtain college
credit. Students must submit an official copy of their CLEP scores to the Credentials
Evaluation office. Credit is posted to the student transcript at the time of graduation.
See the following list for policies on granting placement of credit for CLEP exams.
Credit and/or placement will not be granted for scores below the ACE recommended score.
CLEP Exam Area | CLEP Exam Title | Required Score | RTC Course Equivalency | RTC Credits |
Business | Financial Accounting | 50 | ACCT&201 | 5 |
Business | Financial Accounting | 63 | ACCT&201 and ACCT&202 | 10 |
Business | Information Systems | 50 | BUS 900 | 5 |
Business | Introductory Business Law | 50 | BUS&201 | 5 |
Business | Principles of Management | 50 | BUS 180 | 5 |
Business | Principles of Marketing | 50 | BUS 130 | 5 |
Composition & Literature | Analyzing and Interpreting Literature | 50 | ENGL&111 | 5 |
Composition & Literature | College Composition | 50 | ENGL&101 | 5 |
Composition & Literature | Humanities | 50 | HUM&101 | 5 |
Composition & Literature | American Literature | 50 | ENGL 900 | 5 |
Composition & Literature | English Literature | 50 | ENGL 900 | 5 |
Foreign Languages | Spanish Language | 50 | SPAN&121 | 5 |
Foreign Languages | Spanish Language | 63 | SPAN&122 and SPAN&123 | 10 |
Foreign Languages | French Language | 50 | HUM 900 | 15 |
Foreign Languages | German Language | 50 | HUM 900 | 15 |
History & Social Sciences | American Government | 50 | POLS&202 | 5 |
History & Social Sciences | History of the United States I: Early Colonization to 1877 | 50 | HIST&136 | 5 |
History & Social Sciences | History of the United States II: 1865 to the Present | 50 | HIST&137 | 5 |
History & Social Sciences | Human Growth and Development | 50 | PSYC&200 | 5 |
History & Social Sciences | Introductory Psychology | 50 | PSYC&100 | 5 |
History & Social Sciences | Introductory Sociology | 50 | SOC&101 | 5 |
History & Social Sciences | Principles of Macroeconomics | 50 | ECON&202 | 5 |
History & Social Sciences | Principles of Microeconomics | 50 | ECON&201 | 5 |
History & Social Sciences | Introduction to Educational Psychology | 50 | PSYC 900 | 5 |
History & Social Sciences | Social Sciences and History | 50 | SOC 900 | 10 |
History & Social Sciences | Western Civilization I: Ancient Near East to 1648 | 50 | HIST&126 | 5 |
History & Social Sciences | Western Civilization II: 1648 to the Present | 50 | HIST 900 | 5 |
Science & Mathematics | Biology | 50 | BIOL 900 | 10 |
Science & Mathematics | Calculus | 50 | MATH&151 | 5 |
Science & Mathematics | Chemistry | 50 | CHEM&121 and CHEM 900 | 10 |
Science & Mathematics | College Algebra | 50 | AMATH 190 | 5 |
Science & Mathematics | Precalculus | 50 | MATH&141 | 5 |
Science & Mathematics | College Mathematics | 50 | MATH&107 | 5 |
Science & Mathematics | Natural Sciences | 50 | BIOL 900 | 10 |
Download the College Level Examination Program (CLEP) Score Equivalencies at RTC pdf here.
last updated August 2019