IB Test Score Equivalencies at RTC
The chart on this page represents course equivalencies awarded each International Baccalaureate (IB) exam score. All community and technical colleges in Washington recognize these score equivalencies. Colleges may award additional credits based on local policies, when appropriate, but should not award course equivalency credit for scores lower than those listed in this table. Students interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their IB exam credits.
4.60.52 International Baccalaureate (IB)
Washington state community and technical colleges will award unrestricted elective credit for an International Baccalaureate (IB) score of 4 on standard-level or higher-level IB exams. Credit will be awarded on the basis of official IB results, not transcript notation. Credits granted for general education or major requirements will be specified by the receiving institution’s IB credit policies; otherwise, elective credit will be granted.
IB SL or HL Examination | Score | Proposed Minimum Credit |
African History | 4 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of History discipline |
5 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of History discipline | |
6 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of History discipline | |
7 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of History discipline | |
American History | 4 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST & 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 (5) |
5 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST & 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 (5) | |
6 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST & 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 (5) | |
7 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST & 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 (5) | |
Language A | 4 | Humanities distribution (5) |
Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish A | 5 | Humanities distribution (5) |
6 | Humanities distribution (5) | |
7 | Humanities distribution (5) | |
Language B | 4 | Humanities distribution: World Language (5) |
Arabic A, Chinese A, French A, Japanese A, Russian A, Spanish A | 5 | Humanities distribution: World Language (5) |
6 | Humanities distribution: World Language (5) | |
7 | Humanities distribution: World Language (10) | |
Art / Design | 4 | Humanities distribution (5) |
5 | Humanities distribution (5) | |
6 | Humanities distribution (5) | |
7 | Humanities distribution (5) | |
Biology | 4 | BIOL&100, BIOL&160 (5) |
5 | BIOL&100, BIOL&160 (5) | |
6 | BIOL&100, BIOL&160 (5) | |
7 | BIOL&100, BIOL&160 (5) | |
Business & Management | 4 | Business or management elective (5) |
5 | Business or management elective (5) | |
6 | Business or management elective (5) | |
7 | Business or management elective (5) | |
Chemistry | 4 | CHEM&121 (5) |
5 | CHEM&121, CHEM&161 (5) | |
6 | CHEM& 121, CHEM& 161, CHEM& 162 (5) | |
7 | CHEM& 121, CHEM& 161, CHEM& 162 (5) | |
Computer Science | 4 | CS& 141 or first transfer-level computer programming course (5) |
5 | CS& 141 or first transfer-level computer programming course (5) | |
6 | CS& 141 or first transfer-level computer programming course (5) | |
7 | CS& 141 or first transfer-level computer programming course (5) | |
Dance | 4 | Humanities distribution (5) |
5 | Humanities distribution (5) | |
6 | Humanities distribution (5) | |
7 | Humanities distribution (5) | |
Design Technology | 4 | ENGR&104 (5) |
5 | ENGR&104 (5) | |
6 | ENGR&104 (5) | |
7 | ENGR&104 (5) | |
East/Southeast Asia and Oceania History | 4 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of History discipline |
5 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of History discipline | |
6 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of History discipline | |
7 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of History discipline | |
Economics | 4 | Elective (5) |
5 | ECON&201 (5) | |
6 | ECON&201 and ECON&202 (10) | |
7 | ECON&201 and ECON&202 (10) | |
English A Literature | 4 | Humanities distribution (5) |
5 | ENGL&111 or Humanities distribution (5) | |
6 | ENGL&111 or Humanities distribution (5) | |
7 | ENGL&111 or Humanities distribution (5) | |
English A Language & Literature | 4 | Humanities distribution (5) |
5 | ENGL&101 | |
6 | ENGL&101 | |
7 | ENGL&101 | |
Environmental Systems and Societies | 4 | ENVS&100 (5) or natural science distribution (5) |
5 | ENVS&100 (5) or natural science distribution (5) | |
6 | ENVS&100 (5) or natural science distribution (5) | |
7 | ENVS&100 (5) or natural science distribution (5) | |
European History | 4 | HIST&116, HIST&117, HIST&118 (5) |
5 | HIST&116, HIST&117, HIST&118 (5) | |
6 | HIST&116, HIST&117, HIST&118 (5) | |
7 | HIST&116, HIST&117, HIST&118 (5) | |
Film | 4 | Humanities distribution (5) |
5 | Humanities distribution (5) | |
6 | Humanities distribution (5) | |
7 | Humanities distribution (5) | |
Geography | 4 | GEOG&200 (5) |
5 | GEOG&200 (5) | |
6 | GEOG&200 (5) | |
7 | GEOG&200 (5) | |
Global Politics | 4 | Political science elective (5) |
5 | Political science elective (5) | |
6 | Political science elective (5) | |
7 | Political science elective (5) | |
Information Technology in a Global Society | 4 | Elective (5) |
5 | Elective (5) | |
6 | Elective (5) | |
7 | Elective (5) | |
Marine Science (SL only) | 4 | Natural science with lab distribution (5) |
5 | Natural science with lab distribution (5) | |
6 | Natural science with lab distribution (5) | |
7 | Natural science with lab distribution (5) | |
Mathematics | 4 | College-level math distribution (5) |
5 | MATH&142 (5) | |
6 | MATH&142 (5) | |
7 | MATH&151 (5) | |
Further Mathematics | 4 | MATH&142 (5) |
5 | MATH&151 (5) | |
6 | MATH&151 (5) | |
7 | MATH&151 (5) | |
Mathematics: Applications and Interpretation | SL 4-5 | College-level math distribution (5) |
SL 6-7 | MATH&107 (5) | |
HL 4-5 | MATH&141 (5) | |
HL 6-7 | MATH&142 (5) | |
Mathematics: Analysis and Approaches | SL 4-5 | MATH&107 (5) |
SL 6-7 | MATH&141 (5) | |
HL 4-5 | MATH&142 (5) | |
HL 6-7 | MATH&151 (5) | |
Music | 4 | MUSC&105 (5) |
5 | MUSC&105 (5) | |
6 | MUSC&105 (5) | |
7 | MUSC&105 (5) | |
Philosophy | 4 | PHIL&101 (5) |
5 | PHIL&101 (5) | |
6 | PHIL&101 (5) | |
7 | PHIL&101 (5) | |
Physics | 4 | PHYS&114 and PHYS&115 (10) |
5 | PHYS&114, PHYS&115 and PHYS&116 (15) | |
6 | PHYS&114, PHYS&115 and PHYS&116 (15) | |
7 | PHYS&114, PHYS&115 and PHYS&116 (15) | |
Psychology | 4 | PSYC&100 (5) |
5 | PSYC&100 (5) | |
6 | PSYC&100 (5) | |
7 | PSYC&100 (5) | |
Social & Cultural Anthropology | 4 | ANTH&206 (5) |
5 | ANTH&206 (5) | |
6 | ANTH&206 (5) | |
7 | ANTH&206 (5) | |
Sports, Exercise & Health Science | 4 | Elective (5) |
5 | Elective (5) | |
6 | Elective (5) | |
7 | Elective (5) | |
Theatre | 4 | DRMA&101 (5) or Humanities distribution (5) |
5 | DRMA&101 (5) or Humanities distribution (5) | |
6 | DRMA&101 (5) or Humanities distribution (5) | |
7 | DRMA&101 (5) or Humanities distribution (5) | |
Visual Arts | 4 | ART&100 (5) |
5 | ART&100 (5) | |
6 | ART&100 (5) | |
7 | ART&100 (5) | |
World Religions (SL only) | 4 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of World Religions discipline |
5 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of World Religions discipline | |
6 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of World Religions discipline | |
7 | Distribution Credit (5)—Social Science or Humanities based on institutional placement of World Religions discipline |
last updated July 2022