Audio Visual Equipment Rental Fees
Rental availability is Monday through Friday from 7:30 a.m. to 4:30 p.m. - Saturdays by arrangement only.
There will be no technical support outside of these hours. All fees are charged on a per day basis and equipment is available on campus only. Prices subject to change.
Audio/Visual Equipment Rentals and Support
Audio/Visual Equipment | Items/Services Included | Price |
---|---|---|
AV Tech Support | Support | $25/hr |
Computer Equipment | Laptop Computer (wireless with internet connection, slide advance upon request) | $125 |
Equipment Rentals | Staging: 6 ft. x 8 ft. Section (Up to 6 section) - | $25/section |
Pipe and Drape | $25/section | |
Meeting Supplies | Flipchart with paper/pens | $25 |
White Board (with stand) | $15 | |
Screens | 8 ft. x 8 ft. Projection Screen | $50 |
Sound Reinforcement | Wireless Hand-Held Microphone | $50 |
Wireless Lavaliere Microphone | $50 | |
Consumer-Professional Adaptor (Needed for use with any consumer audio product, IPOD) | $10 | |
Telephone/Internet | Free Wireless in all Meeting rooms | Free |
Video/Data Projection | LCD Projector - 3000 Lumen | $100 |
Audio/Visual Packages
Location | Equipment | Price |
---|---|---|
Annex | LCD Projector - 3000 Lumen 7 ft. x 7 ft. Tripod Screen Podium | $100 |
Blencoe Auditorium | DLP Laser Projector - 6500 Lumen 13 ft. x 13 ft. Widescreen (front) Two wireless hand-held microphones with overhead speaker system Podium | $150 |
Cafeteria | Two 70-inch Video Monitors, Two Wireless Hand-held Microphones, and Podium | $150 |
C111, C113, H102, & H103 | LCD Projector - 3000 Lumen Ceiling Mounted Projection Screen Wireless hand-held microphone Podium | Included in room charge |
Updated November 2023 - Prices subject to change.
CONTACT
Catering
catering@rtc.edu
(425) 235-5730