Calendars
- 2021–22 Instructional Calendar (PDF)
- 2022–23 Instructional Calendar (PDF)
- 2023–24 Instructional Calendar (PDF)
- 2024–25 Instructional Calendar (PDF)
- Financial Aid and Tuition Dates
- Registration and Advising Dates
- Orientation and Quarter Dates
- Class Waitlist, Add/Drop, or Withdrawals
- Breaks, Closures, and Grades
Financial Aid and Tuition Dates
Event | Summer 2023 | Fall 2023 | Winter 2024 | Spring 2024 |
Financial Aid Priority | First-come-first-serve | July 24, 2023 | Oct. 30, 2023 | Feb. 12, 2024 |
Census Date | July 12, 2023 | Oct. 2, 2023 | Jan. 16, 2024 | April 15, 2024 |
Tuition Due Date* | June 7, 2023 | Aug. 22, 2023 | Dec. 5, 2023 | Mar 5, 2024 |
First STEPP - Payment Due | June 7, 2023 | Aug. 22, 2023 | Dec. 5, 2023 | Mar 5, 2024 |
Second STEPP - Payment Due | none | Sep. 21, 2023 | Jan. 4, 2024 | April 4, 2024 |
Last STEPP - Payment Due | July 10, 2023 | Oct. 23, 2023 | Feb. 5, 2024 | May 6, 2024 |
* For any registrations after the date listed, tuition is due within 5 calendar days.
* For any registrations on or after the start of the quarter, tuition is due within 1 calendar day.
Registration and Advising Dates
Event | Summer 2023 | Fall 2023 | Winter 2024 | Spring 2024 |
Registration begins - Veterans | May 12, 2023 | May 12, 2023 | Oct. 27, 2023 | Feb. 16, 2024 |
Registration begins - Workforce Education (Worker Retraining, WorkFirst, BFET, Opportunity Grant) | May 12, 2023 | May 12, 2023 | Oct. 27, 2023 | Feb. 16, 2024 |
Registration begins - Current Students | May 15, 2023 | May 15, 2023 | Oct. 30, 2023 | Feb. 20, 2024 |
Registration begins - New & Returning Students | May 30, 2023 | May 30, 2023 | Nov. 13, 2023 | March 4, 2024 |
Student Advising Day | none | Oct. 18, 2023 | Feb. 7, 2024 | May 1, 2024 |
Orientation and Quarter Dates
Event | Summer 2023 | Fall 2023 | Winter 2024 | Spring 2024 |
New Student Orientation | none | Sept. 13 & 15, 2023 | Dec. 6, 2023 | April 1, 2024 |
Quarter Begins | July 5, 2023 | Sept. 19, 2023 | Jan. 2, 2024 | April 2, 2024 |
Quarter Ends | Aug. 14, 2023 | Dec. 7, 2023 | March 20, 2024 | June 20, 2024 |
Class Waitlist, Add/Drop, or Withdrawals
Event | Summer 2023 | Fall 2023 | Winter 2024 | Spring 2024 |
Class Waitlist Closes | July 4, 2023 | Sept. 18, 2023 | Jan. 1, 2024 | April 1, 2024 |
Last day web registration available for adding classes | July 4, 2023 | Sept. 18, 2023 | Jan. 1, 2024 | April 4, 2024 |
Last day before instructor permission is needed to add classes | July 7, 2023 | Sept. 21, 2023 | Jan. 4, 2024 | April 4, 2024 |
After this date, both instructor & instructional dean approval needed to add classes | July 12, 2023 | Oct. 2, 2023 | Jan. 16, 2024 | April 15, 2024 |
Last day to add a class without a Late Registration Charge | July 5, 2023 | Sept. 19, 2023 | Jan. 2, 2024 | April 2, 2024 |
Last day to drop classes for a 100% refund | July 9, 2023 | Sept. 23, 2023 | Jan. 6, 2024 | April 6, 2024 |
Last day to DROP classes without a 'W' on a transcript | July 12, 2023 | Oct. 2, 2023 | Jan. 16, 2024 | April 15, 2024 |
Last day to withdraw from classes with 50% refund | July 24, 2023 | Oct. 8, 2023 | Jan. 21, 2024 | April 21, 2024 |
Last day to withdraw from classes, “W” grade posted on transcript | Aug. 1, 2023 | Nov. 2, 2023 | Feb. 16, 2024 | May 16, 2024 |
Last day to change to/from Audit grade at Enrollment Services | Aug. 1, 2023 | Nov. 2, 2023 | Feb. 16, 2024 | May 16, 2024 |
Breaks, Closures, and Grades
Event | Summer 2023 | Fall 2023 | Winter 2024 | Spring 2024 |
Faculty Grading Center Opens | Aug. 3, 2023 | Nov. 27, 2023 | March 11, 2024 | June 10, 2024 |
All grades submitted online by NOON | Aug. 17, 2023 | Dec. 11, 2023 | March 22, 2024 | June 24, 2024 |
Grades available to access and view | Aug. 21, 2023 | Dec. 15, 2023 | March 28, 2024 | Jun 28, 2024 |
Commencement | none | none | none | June 21, 2024 |
Campus Closures | July 4, 2023; Sept. 4, 2023 | Nov. 10, 23, and 24, 2023; Dec 25, 2023 | Jan. 1 and 15, 2024; Feb. 19, 2024 | May 27, 2024; June 19, 2024 |
Quarter Breaks | Aug. 15 to Sept. 18, 2023 | Dec. 8, 2023 to Jan. 2, 2024 | March 21, 2024 to April 1, 2024 | June 21, 2024 to July 2, 2024 |
- Financial Aid and Tuition Dates
- Registration and Advising Dates
- Orientation and Quarter Dates
- Class Waitlist, Add/Drop, or Withdrawals
- Breaks, Closures, and Grades
Financial Aid and Tuition Dates
Event | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 |
Financial Aid Priority | First-come-first-serve | July 17, 2024 | Oct. 30, 2024 | Feb. 5, 2025 |
Census Date | July 15, 2024 | Sept. 27, 2024 | Jan. 17, 2025 | April 18, 2025 |
Tuition Due Date* | June 25, 2024 | Aug. 19, 2024 | Dec. 9, 2024 | March 10, 2025 |
First Payment Plan Due | June 25, 2024 | Aug. 19, 2024 | Dec. 9, 2024 | March 10, 2025 |
Second Payment Plan Due | none | Sept. 18, 2024 | Jan. 8, 2025 | April 9, 2025 |
Last Payment Plan Due | July 25, 2024 | Oct. 21, 2024 | Feb. 10, 2025 | May 12, 2025 |
* For any registrations after the date listed, tuition is due within five calendar days.
* For any registrations on or after the start of the quarter, tuition is due within one calendar day.
Registration and Advising Dates
Event | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 |
Registration begins - Veterans & Workforce Education | May 10, 2024 | May 10, 2024 | Oct. 25, 2024 | Feb. 14, 2025 |
Registration begins - Current Students | May 13, 2024 | May 13, 2024 | Oct. 28, 2024 | Feb. 18, 2025 |
Registration begins - New & Returning Students | May 20, 2024 | May 20, 2024 | Nov. 4, 2024 | Feb. 24, 2025 |
Student Advising Day | none | Oct. 16, 2024 | Feb. 5, 2025 | May 7, 2025 |
Orientation and Quarter Dates
Event | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 |
New Student Orientation | none | Sept. 12, 2024 | Jan. 3, 2025 | March 27, 2025 |
Quarter Begins | July 8, 2024 | Sept. 16, 2024 | Jan. 6, 2025 | April 7, 2025 |
Quarter Ends | Aug. 15, 2024 | Dec. 3, 2024 | March 24, 2025 | June 24, 2025 |
Class Waitlist, Add/Drop, or Withdrawals
Event | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 |
Class Waitlist Closes | July 7, 2024 | Sept. 15, 2024 | Jan. 5, 2025 | April 6, 2025 |
Last day web registration available for adding classes | July 10, 2024 | Sept. 18, 2024 | Jan. 8, 2025 | April 9, 2025 |
Last day before instructor permission is needed to add classes | July 10, 2024 | Sept. 18, 2024 | Jan. 8, 2025 | April 9, 2025 |
After this date, both instructor & instructional dean approval needed to add classes | July 19, 2024 | Sept. 27, 2024 | Jan. 17, 2025 | April 18, 2025 |
Last day to add a class without a Late Registration Charge | July 8, 2024 | Sept. 16, 2024 | Jan. 6, 2025 | April 7, 2025 |
Last day to drop classes for a 100% refund | July 10, 2024 | Sept. 20, 2024 | Jan. 10, 2025 | April 11, 2025 |
Last day to DROP classes without a 'W' on a transcript | July 19, 2024 | Sept. 27, 2024 | Jan. 17, 2025 | April 18, 2025 |
Last day to withdraw from classes with 50% refund | July 17, 2024 | Oct. 5, 2024 | Jan. 25, 2025 | April 26, 2025 |
Last day to withdraw from classes, “W” grade posted on transcript | July 31, 2024 | Nov. 2, 2024 | Feb. 21, 2025 | May 24, 2025 |
Last day to change to/from Audit grade at Enrollment Services | July 31, 2024 | Nov. 2, 2024 | Jan. 17, 2025 | April 18, 2025 |
Breaks, Closures, and Grades
Event | Summer 2024 | Fall 2024 | Winter 2025 | Spring 2025 |
Faculty Grading Center Opens | Aug. 2, 2024 | Nov. 18, 2024 | March 11, 2025 | June 10, 2025 |
All grades submitted online by 5 p.m. | Aug. 16, 2024 | Dec. 4, 2024 | March 25, 2025 | June 25, 2025 |
Grades available to access and view | Aug. 20, 2024 | Dec. 9, 2024 | March 27, 2025 | June 27, 2025 |
Commencement | none | none | none | June 24, 2025 |
Campus Closures | July 4, 2024; Sept. 2, 2024 | Nov. 11, 28, and 29, 2024; Dec. 25, 2024 | Jan. 1 and 20, 2025; Feb. 17, 2025 | May 26, 2025; June 19, 2025 |
Quarter Breaks |
Aug. 16 to Sept. 6, 2024 |
Dec. 9, 2024 to Jan. 2, 2025 |
March 28 to April 4, 2025 |
June 25 to July 7, 2025 |