2024–2025 Lower Division Courses Tuition

Tuition for Lower Division Courses (under 300-level)

This tuition table is for certificate and associate degree credentials, effective Fall 2024.

(Comprehensive fee, Security fee, and Technology fee not included*)

# of Credits Washington Resident Non-Washington Resident with Waiver** International Student
1 $127.59 $145.79 $328.13
2 $255.18 $291.58 $656.26
3 $382.77 $437.37 $984.39
4 $510.36 $583.16 $1,312.52
5 $637.95 $728.95 $1,640.65
6 $765.54 $874.74 $1,968.78
7 $893.13 $1,020.53 $2,296.91
8 $1,020.72 $1,166.32 $2,625.04 
9 $1,148.31 $1,312.11 $2,953.17
10 $1,275.90 $1,457.90 $3,281.30
11 $1,338.86 $1,521.83 $3,352.46
12 $1,401.82 $1,585.76 $3,423.62
13 $1,464.78 $1,649.69 $3,494.78
14 $1,527.74 $1,713.62 $3,565.94
15 $1,590.70 $1,777.55 $3,637.10
16 $1,653.66 $1,841.48 $3,708.26
17 $1,716.62 $1,905.41 $3,779.42
18 $1,779.58 $1,969.34 $3,850.58
19 $1,894.05 $2,083.81 $4,165.59
20 $2,008.52 $2,198.28 $4,480.60
21 $2,122.99 $2,312.75 $4,795.61
22 $2,237.46 $2,427.22 $5,110.62
23 $2,351.93 $2,541.69 $5,425.63
24 $2,466.40 $2,656.16 $5,740.64
25 $2,580.87 $2,770.63 $6,055.65

* There are three college fees that are charged on a per unit/credit basis: comprehensive fee, security fee, and technology fee.

  • Comprehensive Fee: $13/unit (credit)
  • Security Fee: $3/unit (credit)
  • Technology Fee: $1/unit (credit)

** Non-Washington Resident Tuition Differential Waiver - The college will waive 100% of the non-resident tuition differential for the operating fee only, meaning the non-Washington U.S. residents will pay the operating fee portion of tuition at the resident rate.

Regarding residency concerns or questions, please contact Residency Office at residency@rtc.edu.

2024–2025 Lower Division Courses Tuition/Fee Rates

Per Credits Washington Resident Non-Washington Resident International Student
Operating Fee, credits 1-10 $99.66 $99.66 $282
Operating Fee, credits 11-18 $50.15

$50.15

$57.38
Operating Fee, credits 19+ $114.47 $114.47 $315.01
Building Fee, credits 1-10 $14.81 $33.01 $33.01
Building Fee, credits 11-18 $5.22 $6.19 $6.19
Service & Activities Fee, credits 1-10 $13.12 $13.12 $13.12
Service & Activities Fee, credits 11-18 $7.59 $7.59 $7.59
Comprehensive Fee $13 $13 $13
Security Fee

$3

$3 $3
Technology Fee $1 $1 $1

Limitation of Liability: This is not a complete list of fees. Self-supporting classes are not subject to this fee schedule. For more information on charges based on the program, use the link on How to Read Your Financial Account Charges

Please note that all tuition and fee rates are set by the Washington State Legislature, the State Board for Community and Technical Colleges, and the Board of Trustees at Renton Technical College (RTC). RTC reserves the right to change the fees without notice and change tuition rates to comply with the WA State regulations.


Tuition for Lower Division Courses (under 300-level)

This tuition table is for certificate and associate degree credentials, effective Fall 2023.

(Comprehensive fee, Security fee, and Technology fee not included*)

# of Credits Washington Resident Non-Washington Resident with Waiver** International Student
1 $123.58 $140.92 $317.95
2 $247.16 $281.84 $635.90
3 $370.74 $422.76 $953.85
4 $494.32 $563.68 $1,271.80
5 $617.90 $704.60 $1,589.75
6 $741.48 $845.52 $1,907.70
7 $865.06 $986.44 $2,225.65
8 $988.64 $1,127.36 $2,543.60
9 $1,112.22 $1,268.28 $2,861.55
10 $1,235.80 $1,409.20 $3,179.50
11 $1,296.82 $1,471.14 $3,248.46
12 $1,357.84 $1,533.08 $3,317.42
13 $1,418.86 $1,595.02 $3,386.38
14 $1,479.88 $1,656.96 $3,455.34
15 $1,540.90 $1,718.90 $3,524.30
16 $1,601.92 $1,780.84 $3,593.26
17 $1,662.94 $1,842.78 $3,662.22
18 $1,723.96 $1,904.72 $3,731.18
19 $1,834.83 $2,015.59 $4,036.42
20 $1,945.70 $2,126.46 $4,341.66
21 $2,056.57 $2,237.33 $4,646.90
22 $2,167.44 $2,348.20 $4,952.14
23 $2,278.31 $2,459.07 $5,257.38
24 $2,389.18 $2,569.94 $5,562.62
25 $2,500.05 $2,680.81 $5,867.86

* There are three college fees that are charged on a per unit/credit basis: comprehensive fee, security fee, and technology fee.

  • Comprehensive Fee: $13/unit (credit)
  • Security Fee: $3/unit (credit)
  • Technology Fee: $1/unit (credit)

** Non-Washington Resident Tuition Differential Waiver - The college will waive 100% of the non-resident tuition differential for the operating fee only, meaning the non-Washington U.S. residents will pay the operating fee portion of tuition at the resident rate.

Regarding residency concerns or questions, please contact Residency Office at residency@rtc.edu.

2023–2024 Lower Division Courses Tuition/Fee Rates

Per Credits Washington Resident Non-Washington Resident International Student
Operating Fee, credits 1-10 $96.76 $96.76 $273.79
Operating Fee, credits 11-18 $48.69

$48.69

$55.71
Operating Fee, credits 19+ $110.87 $110.87 $305.24
Building Fee, credits 1-10 $14.11 $31.45 $31.45
Building Fee, credits 11-18 $4.97 $5.89 $5.89
Service & Activities Fee, credits 1-10 $12.71 $12.71 $12.71
Service & Activities Fee, credits 11-18 $7.36 $7.36 $7.36
Comprehensive Fee $13 $13 $13
Security Fee

$3

$3 $3
Technology Fee $1 $1 $1

Limitation of Liability: This is not a complete list of fees. Self-supporting classes are not subject to this fee schedule.

Please note that all tuition and fee rates are set by the Washington State Legislature, the State Board for Community and Technical Colleges, and the Board of Trustees at Renton Technical College (RTC). RTC reserves the right to change the fees without notice and change tuition rates to comply with the WA State regulations.

 

CONTACT


Cashiering
cashiering@rtc.edu
Call:425-235-2300
Text: (425) 215-0877

In-person services:
Monday – Thursday: 9 a.m. – 5 p.m. 

Remote services:
Friday: 7:30 a.m. – 4:30 p.m.

Make a Payment