Advanced Placement (AP) Test Score Equivalencies at RTC
The chart included on this page represents course equivalencies awarded each Advanced Placement (AP) exam score and recognized by all community and technical colleges in Washington. Colleges may award additional credits based on local policies, when appropriate. Students interested in transferring to a four-year university should check the requirements of their target school to determine the best way to use their AP exam credits.
4.60.14 Advanced Placement: Washington state community and technical colleges will award unrestricted elective credit for an Advanced Placement (AP) score of 3 or higher. Credit will be awarded on the basis of official AP results, not transcript notation. Credits granted for general education or major requirements will be specified by the receiving institution’s AP credit policies; otherwise, elective credit will be granted.
AP Test | Score | RTC Award (Credits) | Currently Available? |
African American Studies | 3 | Humanities or Social Sciences Distribution (5) | Yes |
4 | Humanities or Social Sciences Distribution (5) | Yes | |
5 | Humanities or Social Sciences Distribution (5) | Yes | |
Art: Art History | 3 | ART& 100 (5) | Yes |
4 | ART& 100 (5) | Yes | |
5 | ART& 100 (5) | Yes | |
Art: Studio Art – Drawing | 3 | Humanities Distribution (5) | Yes |
4 | Humanities Distribution (5) | Yes | |
5 | Humanities Distribution (5) | Yes | |
Art: 2D Design | 3 | Humanities Distribution (5) | Yes |
4 | Humanities Distribution (5) | Yes | |
5 | Humanities Distribution (5) | Yes | |
Art: 3D Design | 3 | Humanities Distribution (5) | Yes |
4 | Humanities Distribution (5) | Yes | |
5 | Humanities Distribution (5) | Yes | |
Biology | 3 | BIOL& 100, BIOL& 160 (5) | Yes |
4 | BIOL& 100, BIOL& 160 (5) | Yes | |
5 | BIOL& 100, BIOL& 160 (5) | Yes | |
Calculus AB | 3 | Math& 151 (5) | Yes |
4 | Math& 151 (5) | Yes | |
5 | Math& 151 (5) | Yes | |
Calculus BC | 3 | Math& 151 (5) and MATH& 152 (5) | Yes |
4 | Math& 151 (5) and MATH& 152 (5) | Yes | |
5 | Math& 151 (5) and MATH 152 (5) | Yes | |
Chemistry | 3 | CHEM& 121, CHEM& 161 (5) | Yes |
4 | CHEM& 121, CHEM& 161 (5) | Yes | |
5 | CHEM& 121, CHEM& 161, CHEM& 162 (10) | Yes | |
Chinese Language & Culture | 3 | CHIN& 121 (5) | Yes |
4 | CHIN& 121, CHIN& 122 (5) | Yes | |
5 | CHIN& 121, CHIN& 122, CHIN& 123 (10) | Yes | |
Computer Science A | 3 | Elective (5) | Yes |
4 | CS& 141 (5) | Yes | |
5 | CS& 141 (5) | Yes | |
Computer Science AB | 3 | Elective (5) | No |
4 | Elective (5) | No | |
5 | Elective (5) | No | |
Computer Science Principles | 3 | Computer Science elective (5) | Yes |
4 | Computer Science elective (5) | Yes | |
5 | Computer Science elective (5) | Yes | |
Economics: Micro | 3 | ECON& 201 (5) | Yes |
4 | ECON& 201 (5) | Yes | |
5 | ECON& 201 (5) | Yes | |
Economics: Macro | 3 | ECON& 202 (5) | Yes |
4 | ECON& 202 (5) | Yes | |
5 | ECON& 202 (5) | Yes | |
English: Lang & Comp | 3 | Elective (5) | Yes |
4 | ENGL& 101 (5) | Yes | |
5 | ENGL& 101 (5) | Yes | |
English: Lit & Comp | 3 | Humanities Distribution (5) | Yes |
4 | Humanities Distribution (5) | Yes | |
5 | Humanities Distribution (5) | Yes | |
Environmental Science | 3 | ENVS& 100 (5) | Yes |
4 | ENVS& 100, ENVS& 101 (5) | Yes | |
5 | ENVS& 100, ENVS& 101 (5) | Yes | |
European History | 3 | HIST& 116, HIST& 117, HIST& 118 (5) | Yes |
4 | HIST& 116, HIST& 117, HIST& 118 (5) | Yes | |
5 | HIST& 116, HIST& 117, HIST& 118 (5) | Yes | |
French Language & Culture | 3 | FRCH& 121 (5) | Yes |
4 | FRCH& 121, FRCH& 122, (5) | Yes | |
5 | FRCH& 121, FRCH& 122, FRCH& 123 (10) | Yes | |
French Literature | 3 | FRCH& 121 (5) | No |
4 | FRCH& 121, FRCH& 122 (5) | No | |
5 | FRCH& 121, FRCH& 122, FRCH& 123 (10) | No | |
German Language & Culture | 3 | GERM& 121 (5) | Yes |
4 | GERM& 121, GERM& 122 (5) | Yes | |
5 | GERM& 121, GERM& 122, GERM& 123 (10) | Yes | |
US Government & Politics | 3 | POLS& 202 (5) | Yes |
4 | POLS& 202 (5) | Yes | |
5 | POLS& 202 (5) | Yes | |
Comparative Government & Politics | 3 | POLS& 101 (5) | Yes |
4 | POLS& 101 (5) | Yes | |
5 | POLS& 101, POLS& 201 (5) | Yes | |
Human Geography | 3 | GEOG& 200 (5) | Yes |
4 | GEOG& 200 (5) | Yes | |
5 | GEOG& 200 (5) | Yes | |
Italian Language & Culture | 3 | ITAL& 121, Humanities Distribution (5) | Yes |
4 | ITAL& 121, Humanities Distribution (5) | Yes | |
5 | ITAL& 121, Humanities Distribution (5) | Yes | |
Japanese Language | 3 | JAPN& 121 (5) | Yes |
4 | JAPN& 121, JAPN& 122 (5) | Yes | |
5 | JAPN& 121, JAPN& 122, JAPN& 123 (10) | Yes | |
Latin Literature | 3 | Humanities Distribution (5) | No |
4 | Humanities Distribution (5) | No | |
5 | Humanities Distribution (5) | No | |
Latin: Virgil | 3 | Elective, Humanities Elective (5) | No |
4 | Humanities Distribution, Humanities Elective (5) | No | |
5 | Humanities Distribution, Humanities Elective (10) | No | |
Latin Literature & Culture | 3 | Humanities Distribution (5) | Yes |
4 | Humanities Distribution (5) | Yes | |
5 | Humanities Distribution (5) | Yes | |
Music Theory | 3 | MUSC& 121 + MUSC& 131, MUSC& 141 (5) | Yes |
4 | MUSC& 121 + MUSC& 131, MUSC& 141 (5) | Yes | |
5 | MUSC& 121 + MUSC& 131, MUSC& 141 (5) | Yes | |
Music Listening/ Literature | 3 | MUSC& 105 (5) | No |
4 | MUSC& 105 (5) | No | |
5 | MUSC& 105 (5) | No | |
Physics 1 | 3 | PHYS& 114, PHYS& 124 + 134 (5) or other algebra-based physics class (mechanics) |
Yes |
4 | PHYS& 114, PHYS& 124 + 134 (5) or other algebra-based physics class (mechanics) |
Yes | |
5 | PHYS& 114, PHYS& 124 + 134 (5) or other algebra-based physics class (mechanics) |
Yes | |
Physics 2 | 3 | PHYS& 115, PHYS& 116, PHYS& 125 + 135 (5) or other algebra-based physics class (waves or thermodynamics) |
Yes |
4 | PHYS& 115, PHYS& 116, PHYS& 125 + 135 (5) or other algebra-based physics class (waves or thermodynamics) |
Yes | |
5 | PHYS& 115, PHYS& 116, PHYS& 125 + 135 (5) or other algebra-based physics class (waves or thermodynamics) |
Yes | |
Physics B | 3 | Science Distribution (5) | No |
4 | Science Distribution (5) | No | |
5 | Science Distribution (5) | No | |
Physics C (Mechanics) | 3 | PHYS& 114 (5) or other algebra-based physics class (mechanics) |
Yes |
4 | PHYS& 221, PHYS& 231 + 241 (5) or other calculus-based physics class (mechanics) |
Yes | |
5 | PHYS& 221, PHYS& 231 + 241 (5) or other calculus-based physics class (mechanics) |
Yes | |
Physics C (Elect. & Mag.) | 3 | PHYS& 115, PHYS& 116 (5) or other algebra-based physics class (electricity and magn.) |
Yes |
4 | PHYS& 222, PHYS& 223, PHYS& 233 + 243 (5) or other calculus-based physics class (electricity and magn.) |
Yes | |
5 | PHYS& 222, PHYS& 223, PHYS& 233 + 243 (5) or other calculus-based physics class (electricity and magn.) |
Yes | |
Pre-Calculus | 3 | MATH&141 (5) | Yes |
4 | MATH&141, MATH&142 (10) | Yes | |
5 | MATH&141, MATH&142 (10) | Yes | |
Psychology | 3 | PSYC& 100 (5) | Yes |
4 | PSYC& 100 (5) | Yes | |
5 | PSYC& 100 (5) | Yes | |
Research | 3 | Elective (5) | Yes |
4 | Elective (5) | Yes | |
5 | Elective (5) | Yes | |
Seminar | 3 | Elective (5) | Yes |
4 | Elective (5) | Yes | |
5 | Elective (5) | Yes | |
Spanish Language & Culture | 3 | SPAN& 121 (5) | Yes |
4 | SPAN& 121 (5), SPAN& 122 (5) | Yes | |
5 | SPAN& 121, SPAN& 122, SPAN& 123 (10) | Yes | |
Spanish Literature & Culture | 3 | SPAN& 121 (5) | Yes |
4 | SPAN& 121, SPAN& 122 (5) | Yes | |
5 | SPAN& 121, SPAN& 122, SPAN& 123 (10) | Yes | |
Statistics | 3 | MATH& 146 (5) | Yes |
4 | MATH& 146 (5) | Yes | |
5 | MATH& 146 (5) | Yes | |
U.S. History | 3 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 (5) | Yes |
4 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 (5) | Yes | |
5 | HIST& 136, HIST& 137, HIST& 146, HIST& 147, HIST& 148, HIST& 156, HIST& 157, HIST& 158, HIST& 159 (10) | Yes | |
World History | 3 | HIST& 126, HIST& 127, HIST& 128 (5) | Yes |
4 | HIST& 126, HIST& 127, HIST& 128 (5) | Yes | |
5 | HIST& 126, HIST& 127, HIST& 128 (5) | Yes |
last updated April 2024